Median Family Income

 

Texas

CASES FILED ON OR AFTER 11/1/11

Household Size  Annual   6 Month   Monthly   Bi-Weekly
(Every Other Week) 
 Bi-Monthly
(Twice Per Month) 
 Weekly
(Every Week) 
1 earner      39,673      19,837        3,306        1,526        1,653           763
2-person families      53,950      26,975        4,496        2,075        2,248        1,038
3-person families      57,825      28,913        4,819        2,224        2,409        1,112
4-person families      63,859      31,930        5,322        2,456        2,661        1,228
5-person families      70,759      35,380        5,897        2,722        2,948        1,361
6-person families      77,659      38,830        6,472        2,987        3,236        1,493
7-person families      84,559      42,280        7,047        3,252        3,523        1,626
8-person families      91,459      45,730        7,622        3,518        3,811        1,759
9-person families      98,359      49,180        8,197        3,783        4,098        1,892
10-person families    105,259      52,630        8,772        4,048        4,386        2,024
11-person families    112,159      56,080        9,347        4,314        4,673        2,157

 


Page Last Updated:  January 20, 2012